Official A-Train Wreck List
![]() |
The A-Train continues to crash into various hapless victims too slow to get off the tracks, and the bone-crunching hits seem to also have an "impact" on the Sens' play. The Senators keep winning those games. Four train wrecks, four wins. I smell a streak here, so let's track it. To help you keep abreast of these things in an authoritative manner, let's start the A-Train Wreck List. |
| Date | Victim | Richter Scale | Sens | Opp. | W/L |
| Oct 6 | Victor Stalberg | 6.8 | 2 | 1 | W |
| Date | Victim | Richter Scale | Sens | Opp. | W/L |
| Oct 8 | John Tavares | 7.2 | 3 | 2 | W |
| Date | Victim | Richter Scale | Sens | Opp. | W/L |
| Oct 10 | Zach Bogosian | 7.5 | 4 | 2 | W |
| Date | Victim | Richter Scale | Sens | Opp. | W/L |
| Oct 15 | Victo Hedman | 7.6 | 7 | 1 | W |
| Date | Victim | Richter Scale | Sens | Opp. | W/L |
| Mar 23 | David Carcillo | 8.1 | 2 | 0 | W |

Comments